GPS 60

Backwoods, boundary waters, blue highways - the GPS 60 is your trusted guide to the great outdoors. The GPS 60 and its counterpart, the GPSMAP 60, are packed with several of the features found in the 60-series colour navigators, but sport an affordable, high-resolution monochrome display for outdoor enthusiasts on a budget.
Get Rugged Navigation
The robust, waterproof GPS 60 is the perfect, low-cost navigator for wherever your spirit of adventure takes you
Large, sunlight-readable, four-level grayscale display with bright LED backlight makes it easy to find your way, day or night
Up to 28 hours of battery life for more hours of outdoor enjoyment
WAAS-enabled for even more precise location and navigation
Both serial and USB connections for fast and versatile connection to your computer
Get Fun-filled Features
GPS 60 has one megabyte (MB) of internal memory for storing points of interest, and it comes factory preloaded with a worldwide city point database. Just find the place you want to go to, and the GPS 60 creates a straight-line route to your destination. The GPS 60 also offers special geocaching features, indoor and outdoor games, an alarm clock, sunrise/sunset and moon phase tables, optimal hunting and fishing times plus much more
GPS 60: Making it easy to navigate the great outdoors on a budget.
Physical & Performance
Unit dimensions, WxHxD: | 2.4" x 6.1" x 1.3" (6.1 x 15.5 x 3.3 cm) |
Display size, WxH: | 1.5" x 2.2" (3.8 x 5.6 cm) |
Display resolution, WxH: | 160 x 240 pixels |
Display type: | 4 level gray LCD |
Weight: | 7.0 oz (198 g) with batteries |
Battery: | 2 AA batteries (not included) |
Battery life: | up to 28 hours |
Waterproof: | yes (IPX7) |
Floats: | no |
High-sensitivity receiver: | no |
Interface: | serial and USB |
RoHS version available: | yes |
Maps & Memory
Basemap: | no |
Preloaded street maps: | no |
Ability to add maps: | accepts points of interest data |
Built-in memory: | 1 MB |
Accepts data cards: | no |
Waypoints/favorites/locations: | 500 |
Routes: | 50 |
Track log: | 10,000 points, 20 saved tracks |
Features
Automatic routing (turn by turn routing on roads): | no |
Electronic compass: | no |
Touchscreen: | no |
Barometric altimeter: | yes |
Geocaching-friendly: | yes |
Outdoor GPS games: | yes |
Hunt/fish calendar: | no |
Sun and moon information: | no |
Tide tables: | yes |
Area calculation: | no |
Custom POIs (ability to add additional points of interest): | no |
Unit-to-unit transfer (shares data wirelessly with similar units): | no |
Picture viewer: | no |
Copyright © 1996-2010 varun. or its subsidiaries