eTrex Summit HC
A staple among outdoor enthusiasts, eTrex Summit HC features a high-sensitivity GPS receiver for peak performance in any environment and includes 24 megabytes (MB) of internal memory, a detailed basemap, crisp color screen, barometric altimeter and electronic compass.
Enjoy Clear Reception
With its high-sensitivity, WAAS-enabled GPS receiver, eTrex Summit HC locates your position quickly and precisely and maintains its GPS location even in heavy cover and deep canyons. The advantage is clear - whether you're in deep woods or just near tall buildings and trees, you can count on Summit HC to help you find your way when you need it the most.
Get Your Bearings
eTrex Summit HC has a built-in electronic compass that provides bearing information even while you're standing still, and its barometric altimeter tracks changes in pressure to pinpoint your precise altitude. You can even use the altimeter to plot barometric pressure over time, which can help you keep an eye on changing weather conditions.
Physical & Performance
Unit dimensions, WxHxD: | 2.2" x 4.2" x 1.2" (5.6 x 10.7 x 3.0 cm) |
Display size, WxH: | 1.3" x 1.7" (3.3 x 4.3 cm) |
Display resolution, WxH: | 176 x 220 pixels |
Display type: | 256 level color TFT |
Weight: | 5.5 oz (156 g) with batteries |
Battery: | 2 AA batteries (not included) |
Battery life: | 14 Hours |
Waterproof: | yes (IPX7) |
Floats: | no |
High-sensitivity receiver: | yes |
Interface: | USB |
RoHS version available: | yes |
Maps & Memory
Basemap: | yes |
Ability to add maps: | yes |
Built-in memory: | 24 MB |
Accepts data cards: | SDT card slot |
Waypoints/favorites/locations: | 500 |
Routes: | 50 |
Track log: | 10,000 points, 20 saved tracks |
Features
Automatic routing (turn by turn routing on roads): | no |
Electronic compass: | yes |
Touchscreen: | yes |
Barometric altimeter: | yes |
Geocaching-friendly: | yes |
Outdoor GPS games: | yes |
Hunt/fish calendar: | yes |
Sun and moon information: | yes |
Tide tables: | no |
Area calculation: | yes |
Custom POIs (ability to add additional points of interest): | no |
Unit-to-unit transfer (shares data wirelessly with similar units): | no |
Picture viewer: | no |
Copyright © 1996-2010 varun. or its subsidiaries