GPS 72H
Products / Basic Handhelds / GPS72H Make a splash with the GPS 72H, a lightweight, waterproof handheld that floats. Simple yet robust, the GPS 72H features high-sensitivity GPS and a USB connection along with its large screen, simple operation and rock-solid performance.
Acquire Satellites Quickly
Find your way effortlessly with the GPS 72H's high-sensitivity GPS receiver. GPS 72H acquires satellite signals quickly and tracks your location in challenging conditions, such as heavy tree cover or deep canyons.
Use on Land or Water
Don't worry about losing this GPS device in the drink. The GPS 72H floats in water, and it's IPX7 waterproof to withstand the accidental dunk or splash in the lake. Whether on water or land, the GPS 72H can save up to 500 of your favorite places in memory and point you to your destination (no street or terrain maps).
Store Important Data
The GPS 72H is NMEA 0183 compatible. To transfer data to or from your device, GPS 72H easily connects to your computer via USB. If you're into boating, hunting or fishing, you can use the 72H's built-in celestial data, which includes sunrise/sunset times and a hunting and fishing calendar.
GPS 72H: High sensitivity GPS that floats
Physical & Performance
Unit dimensions, WxHxD: | 2.7" x 6.2" x 1.2" (6.9 x 15.7 x 3.0 cm) |
Display size, WxH: | 1.6" x 2.2" (4.1 x 5.6 cm) |
Display resolution, WxH: | 120 x 160 pixels |
Display type: | 4 level gray LCD |
Weight: | 7.7 oz (218 g) with batteries |
Battery: | 2 AA batteries (not included) |
Battery life: | 18 hours |
Waterproof: | yes (IPX7) |
Floats: | yes |
High-sensitivity receiver: | serial and USB |
Interface: | yes |
RoHS version available: | yes |
Maps & Memory
Basemap: | no |
Preloaded street maps: | no |
Ability to add maps: | no |
Built-in memory: | no |
Accepts data cards: | no |
Waypoints/favorites/locations: | 500 |
Routes: | 50 |
Track log: | 2,048 points, 10 saved tracks |
Features
Automatic routing (turn by turn routing on roads): | no |
Electronic compass: | no |
Touchscreen: | no |
Barometric altimeter: | no |
Geocaching-friendly: | no |
Outdoor GPS games: | no |
Hunt/fish calendar: | yes |
Sun and moon information: | yes |
Tide tables: | yes |
Area calculation: | no |
Custom POIs (ability to add additional points of interest): | no |
Unit-to-unit transfer (shares data wirelessly with similar units): | no |
Picture viewer: | no |
Copyright © 1996-2010 varun. or its subsidiaries